| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 9, 2026 | $56.25 | $57.52 | $56.17 | $57.16 | 665,213 | 1:1 |
| November 10, 2026 | $57.41 | $58.35 | $57.23 | $57.78 | 671,091 | 1:1 |
| November 11, 2026 | $57.61 | $58.13 | $57.34 | $57.93 | 530,444 | 1:1 |
| November 12, 2026 | $58.33 | $58.51 | $57.36 | $57.44 | 526,142 | 1:1 |
| November 13, 2026 | $57.75 | $58.41 | $57.10 | $57.47 | 457,806 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG